<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-ae-2-s-nexus.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/changes-to-srf-program-and-the-connection-to-the-lcrr/</loc>
		<lastmod>2022-09-30T15:11:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/2022-utility-rate-survey-results/</loc>
		<lastmod>2022-09-30T15:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-1_2022-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-2_2022-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-3_2022-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-4_2022-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-5_2022-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-6_2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/preliminary-2022-rate-survey-results-for-systems-serving-5000-or-greater/</loc>
		<lastmod>2022-09-30T15:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-1-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-2-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-3-01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-4-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-5-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-6-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-7-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-8-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/preliminary-2022-results-for-systems-serving-less-than-5000-regional-systems/</loc>
		<lastmod>2022-09-30T15:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-5.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-6.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-7.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-8.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-9.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2022/07/Figure-10.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/1-6-million-in-environmental-justice-grants-for-tribal-public-participation-project/</loc>
		<lastmod>2022-09-30T15:12:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/transparent-water-billing-grant-available/</loc>
		<lastmod>2022-09-30T15:13:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/2022-rate-survey-data-compilation/</loc>
		<lastmod>2022-09-30T15:13:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/cost-increases-anticipated-from-new-buy-america-provisions/</loc>
		<lastmod>2022-09-30T15:13:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/how-do-your-rates-compare-find-out-by-participating-in-the-21st-annual-utility-rate-survey-2/</loc>
		<lastmod>2022-09-30T15:13:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/20-million-in-grant-funding-to-reduce-lead-in-drinking-water/</loc>
		<lastmod>2022-09-30T15:13:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/23-million-in-pollution-prevention-grant-opportunities/</loc>
		<lastmod>2022-09-30T15:13:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/usepa-publishes-cwsrf-best-practices-guide-for-nps-solutions/</loc>
		<lastmod>2022-09-30T15:14:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/ppi-provides-glimpse-of-potential-inflation-impacting-infrastructure-projects/</loc>
		<lastmod>2022-09-30T15:14:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/how-do-your-rates-compare-find-out-by-participating-in-the-21st-annual-utility-rate-survey/</loc>
		<lastmod>2022-09-30T15:14:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/new-app-finds-funding-for-drinking-water-source-protection-projects/</loc>
		<lastmod>2022-09-30T15:14:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/arpa-investment-cities-and-counties-prioritize-infrastructure/</loc>
		<lastmod>2022-09-30T15:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/11/ARPA-Funds-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/preparing-for-higher-prices/</loc>
		<lastmod>2022-09-30T15:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/11/Source-Graphic-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/training-and-technical-assistance-grants-available-for-small-public-water-systems/</loc>
		<lastmod>2022-09-30T15:15:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/25-million-in-grants-available-to-improve-drinking-water-quality/</loc>
		<lastmod>2022-09-30T15:15:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/1-million-in-grants-available-for-water-quality-projects/</loc>
		<lastmod>2022-09-30T15:15:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/mn-clean-water-partnership-loans-available/</loc>
		<lastmod>2022-09-30T15:15:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/2021-utility-rate-survey-results/</loc>
		<lastmod>2022-09-30T15:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-1-01-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-2-01-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-3-01-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-4-01-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-5-01-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-6-01-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/update-on-20th-anniversary-edition-of-the-utility-rate-survey-preliminary-2021-results-for-systems-serving-less-than-5000-regional-systems/</loc>
		<lastmod>2022-09-30T15:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-1-01-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-2-01-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-3-01-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-4-01-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-5-01-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-6-01-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-7-01-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-8-01-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-9-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-10-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/preliminary-2021-rate-survey-results-for-systems-serving-5000-or-greater/</loc>
		<lastmod>2022-09-30T15:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-1-01-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-2-01-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-3-01-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-4-01-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-5-01-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-6-01-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-7-01-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/08/Figure-8-01-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/upcoming-community-development-block-grant-deadlines/</loc>
		<lastmod>2022-09-30T15:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/05/Figure-1-June-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/05/Figure-3-June-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/05/Figure-5-June-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/05/Figure-7-June-2021-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/fema-funding-doubled-for-bric-grant-program/</loc>
		<lastmod>2022-09-30T15:16:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/17-million-for-small-system-training-technical-assistance-water-quality-initiatives/</loc>
		<lastmod>2022-09-30T15:16:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/the-20th-annual-utility-rate-survey-is-underway/</loc>
		<lastmod>2022-09-30T15:16:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/inflation-as-a-key-utility-budget-consideration/</loc>
		<lastmod>2022-09-30T15:16:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/03/MIP-figure-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/03/MIP-Figure-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2021/03/MIP-Figure-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/2021-financial-capability-assessment-for-clean-water-act-obligations/</loc>
		<lastmod>2022-09-30T15:17:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/how-do-your-rates-compare-find-out-by-participating-in-the-20th-annual-utility-rate-survey/</loc>
		<lastmod>2022-09-30T15:17:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/considerations-for-utilizing-special-assessments-for-improvements/</loc>
		<lastmod>2022-09-30T15:17:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/equity-and-public-infrastructure-costs/</loc>
		<lastmod>2022-09-30T15:17:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/federal-appropriations-bill-covid-relief-package-benefits-the-water-sector/</loc>
		<lastmod>2022-09-30T15:17:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/tis-the-season-to-set-rates-for-next-year/</loc>
		<lastmod>2022-09-30T15:17:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/affordability-considerations/</loc>
		<lastmod>2022-09-30T15:18:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/2020-rate-survey-results-for-systems-serving-less-than-5000-regional-systems/</loc>
		<lastmod>2022-09-30T15:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-1-Small-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-2-Small-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-3-Small-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-4-Small-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-5-Small-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-6-Small-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-7-Small-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-8-Small-01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-9-Small-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-10-Small-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/2020-rate-survey-results-for-systems-serving-5000-or-greater/</loc>
		<lastmod>2022-09-30T15:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-1-Large-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-2-Large-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-3-Large-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-4-Large-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-5-Large-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-6-Large-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/09/Figure-7-Large-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/12/Figure-8-Large-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/grant-applications-for-mt-sd-water-quality-projects-due-this-fall/</loc>
		<lastmod>2022-09-30T15:18:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/2020-utility-rate-survey-results/</loc>
		<lastmod>2022-09-30T15:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/08/Figure-1-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/08/Figure-2-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/08/Figure-3-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/08/Figure-4-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/08/Figure-5-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/08/Figure-6-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/best-practices-to-streamline-capital-budgeting-for-long-term-planning/</loc>
		<lastmod>2022-09-30T15:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/6-billion-in-new-wifia-funding-available-for-water-infrastructure/</loc>
		<lastmod>2022-09-30T15:19:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/cost-of-infrastructure-fluctuates-during-economic-slowdowns/</loc>
		<lastmod>2022-09-30T15:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/06/Figures-1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/06/Figure-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/06/Figure-4-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2020/06/Figure-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/operation-prairie-dog-funding-update/</loc>
		<lastmod>2022-09-30T15:19:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/usda-unveils-tool-to-help-rural-communities-address-the-covid-19-pandemic/</loc>
		<lastmod>2022-09-30T15:19:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/2019-rate-survey-data-compilation/</loc>
		<lastmod>2022-09-30T15:20:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/40-million-available-to-reduce-lead-in-drinking-water/</loc>
		<lastmod>2022-09-30T15:22:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/how-do-your-rates-compare-find-out-by-participating-in-the-2020-utility-rate-survey-2/</loc>
		<lastmod>2022-09-30T15:22:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/first-wifia-annual-report-highlights-3-5-billion-in-infrastructure-funding/</loc>
		<lastmod>2022-09-30T15:22:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/new-website-identifies-federal-funding-programs-for-lead-service-line-replacement/</loc>
		<lastmod>2022-09-30T15:22:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/how-do-your-rates-compare-find-out-by-participating-in-the-2020-utility-rate-survey/</loc>
		<lastmod>2022-09-30T15:23:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/reserves-identification-and-justification-of-your-systems-capital-reserve-funding-goals/</loc>
		<lastmod>2022-09-30T15:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/12/Figure1NovDec2019-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/12/Figure2NovDec2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/money-down-the-drain/</loc>
		<lastmod>2022-09-30T15:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/12/Figure1drain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/12/Figure2drain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/water-and-wastewater-rate-setting-fixed-charge-considerations/</loc>
		<lastmod>2022-09-30T15:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/10/Figure1-002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/10/Figure2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/10/Figure3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/10/Figure4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/10/Figure5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/10/Figure6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/10/Figure7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/10/Figure8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/10/Figure9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/water-infrastructure-funding-transfer-act/</loc>
		<lastmod>2022-09-30T15:23:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/utilities-eligible-for-usda-natural-resources-conservation-service-funding/</loc>
		<lastmod>2022-09-30T15:24:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ae-2-s-nexus.pantheonsite.io/2019-utility-rate-survey-results/</loc>
		<lastmod>2022-09-30T15:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/08/Figure-1-01-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/08/Figure-2-01-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-ae-2-s-nexus.pantheonsite.io/wp-content/uploads/2019/08/Figure-3-01-2.jpg</image:loc>
		</image:image>
		<image:image>
